
Spesifikasi Asus DSL-G31
Wireless Router / WiFi router with USB ports / WiFi HSM router / WiFi router
Chipset: | Power, DSL, Internet, LAN, Wireless |
Audio: | 2 dBi detachable antenna |
I/O Ports: | 2 dBi detachable antenna |
CPU: | IEEE802.11b, IEEE802.11g, IEEE802.3, IEEE802.3u, and IEEE802.3x |
BIOS: | Push for 5 seconds to restore factory setting, Push for 1 second to reboot the product |
Security: | Firewall Built-in NAT firewall, Encryption 802.11e WLAN QoS, WPS support, 64/128-bit WEP engine, MAC address ACL, AES-CCM/CCMP engine,WPA-PSK, WPA2 personal-PSK, WPA2 Mixed Mode-PSK, Stateful Packet Inspection(SPI), DoS Protection, IP-based Packet filtering, Authentication 802.1x RADIUS |
SuperRange N solution router, 300Mbps datarate, ADSL2/2+ Modem Router, ADSL Port x1; LAN Port x4; USB port x2, Auto-detection of local ADSL settings, Asus AiDisk for File Sharing, USB print server applications, Asus EZQoS: Intelligent optimization of network resource
Tags:
0 comments:
Post a Comment